Crop |
Food derived from |
OECD Unique Identifier of line(s) |
Commercial traits |
Application No |
Applicant |
Status |
Banana
| Disease-resistant banana line QCAV-4
| QUT-QCAV4-6 (provisional)
| Fusarium wilt resistance
| A1274
| Queensland University of Technology
| Under assessment
|
Soybean | Herbicide-tolerant soybean line 40-3-2 | MON-04032-6 | Glyphosate tolerance |
A338 | Monsanto Australia | Approved 2000 |
| High oleic acid soybeans lines G94-1,G94-19 and G168 | DD-026005-3 | High oleic acid |
A387 | Du Pont | Approved 2000 Withdrawn from Standard 1.5.2 in 2011 for commercial reasons. |
| Herbicide-tolerant soybean lines A2704-12 and A5547-127 | ACS-GM005-3 ACS-GM006-4
| Glufosinate tolerance |
A481 | Bayer CropScience | Approved 2004 |
| Herbicide-tolerant soybean line MON 89788 | MON-89788-1 | Glufosinate tolerance |
A592 | Monsanto Australia | Approved 2008 |
| Herbicide-tolerant Soybean line DP-356043-5 | DP-356043-5 | Acetolactate synthase inhibitors tolerance, Glyphosate tolerance |
A1006 | Pioneer Hi-Bred International Inc | Approved 2010 |
| High oleic acid soybean line DP-305423-1 | DP-305423-1 | High oleic acid |
A1018 | Pioneer Hi-Bred International Inc | Approved 2010 |
| Insect-protected soybean line MON87701 | MON-87701-2 | Lepidoptera protection |
A1035 | Monsanto Australia | Approved 2010 |
| Stearidonic acid containing soybean line MON87769 | MON-87769-7 | High stearidonic acid |
A1041 | Monsanto Australia | Approved 2011 |
| Herbicide-tolerant soybean line DAS-68416-4 | DAS-68416-4 | 2,4-D tolerance, Glufosinate tolerance |
A1046 | Dow AgroSciences | Approved 2011 |
| Herbicide-tolerant, high oleic acid soybean line MON87705 | MON87705-6 | Glyphosate tolerant, High oleic acid |
A1049 | Monsanto Australia | Approved 2011 |
| Herbicide-tolerant soybean line FG72 | MST-FG072-2 | Glyphosate tolerance, Isoxaflutole tolerance |
A1051 | Bayer CropScience | Approved 2012 |
| Herbicide-tolerant soybean line MON87708 | MON-87708-9 | Dicamba tolerance |
A1063 | Monsanto Australia | Approved 2012 |
| Herbicide-tolerant soybean line CV127 | BPS-CV127-9 | Imidazolinone tolerance |
A1064 | BASF Plant Science Company GmbH | Approved 2012 |
| Herbicide-tolerant soybean line DAS-44406-6 | DAS-44406-6 | 2,4-D tolerance, Glufosinate tolerance, Glyphosate tolerance |
A1073 | Dow AgroSciences | Approved 2013 |
| Herbicide-tolerant soybean line SYHT0H2 | SYN-000H2-5 | Glufosinate tolerance, Mesotrione tolerance |
A1081 | Bayer CropScience & Syngenta | Approved 2014 |
| Insect-protected soybean line DAS-81419-2 | DAS-81419-2 | Lepidoptera protection |
A1087 | Dow AgroSciences | Approved 2014 |
| Insect-protected soybean line MON87751 | MON-87751-7 | Lepidoptera protection |
A1110 | Monsanto Australia | Approved 2016 |
| Nematode-protected and herbicide-tolerant soybean line GMB151
| BCS-GM151-6 | Nematode protection, Glufosinate tolerance | A1196 | BASF Australia | Approved 2020 |
| Drought-tolerant and herbicide-tolerant soybean line IND-00410-5
| IND-00410-5
| Drought tolerance, Glufosinate tolerance
| A1264
| Bioceres Crop Solutions
| Under assessment
|
| Soybean Herbicide-tolerant soybean line MON94313
| MON-94313-8
| Glufosinate tolerance, Dicamba tolerance, 2,4-D tolerance, Mesotrione tolerance
| A1276
| Bayer CropScience
| Under assessment
|
Canola | Herbicide-tolerant canola line GT73 | MON-00073-7 | Glyphosate tolerance |
A363 | Monsanto Australia | Approved 2000 |
| Herbicide-tolerant canola lines Topaz 19/2 & T45 and herbicide-tolerant and pollination-controlled lines Ms1, Ms8, Rf1, Rf2 and Rf3 | ACS-BN007-1 ACS-BN008-2 ACS-BN004-7 ACS-BN005-8 ACS-BN001-4 ACS-BN002-5 ACS-BN003-6
| Glufosinate tolerance, Male sterility, Fertility restoration
|
A372 | Aventis CropScience | Approved 2002 |
| Herbicide-tolerant canola line Westar Oxy-235 | ACS-BN011-5 | Bromoxynil tolerance |
A388 | Aventis CropScience | Approved 2002 |
| Herbicide-tolerant canola line MON88302 | MON-88302-9 | Glyphosate tolerance |
A1071 | Monsanto Australia | Approved 2013 |
| Herbicide-tolerant canola line DP-073496-4 | DP-073496-4 | Glyphosate tolerance |
A1089 | Pioneer Hi-Bred International Inc | Approved 2014 |
| Herbicide-tolerant canola line MS11 | BCS-BN012-7 | Male sterility, Glufosinate tolerance | A1140 | Bayer CropScience | Approved 2017 |
| DHA canola line NS-B50027-4 | NS-B50027-4 | ω-3 long-chain polyunsaturated fatty acid production | A1143 | Nuseed | Approved 2018 |
| Herbicide-tolerant canola line MON94100 | MON-94100-2 | Dicamba tolerance |
A1216 | Bayer CropScience | Approved 2021
|
| EPA and DHA producing canola line LBFLFK
| BPS-BFLFK-2
| n-3 long chain polyunsaturated fatty acid production
|
A1239 | BASF Australia Ltd
| Approved 2022
|
Corn | Insect-protected corn MON810 | MON-00810-6 | Lepidoptera protection |
A346 | Monsanto Australia | Approved 2000 |
| Herbicide-tolerant corn line GA21 | MON-00021-9 | Glyphosate tolerance |
A362 | Monsanto Australia | Approved 2000 |
| Herbicide-tolerant corn T25 | ACS-ZM003-2 | Glufosinate tolerance |
A375 | Aventis CropScience | Approved 2002 |
| Herbicide-tolerant and insect-protected corn line DBT418 | DKB-89614-9 | Glufosinate tolerance, Lepidoptera protection |
A380 | Monsanto Australia | Approved 2002 |
| Herbicide-tolerant DLL25 corn | | | A381 | Monsanto Australia | Withdrawn |
| Insect-protected corn line Bt-176 | SYN-EV176-9 | Glufosinate tolerance, Lepidoptera protection |
A385 | Syngenta | Approved 2001 |
| Insect-protected and herbicide-tolerant corn line Bt-11 | SYN-BT011-1 | Glufosinate tolerance, Lepidoptera protection |
A386 | Syngenta | Approved 2001 |
| Herbicide-tolerant corn line NK603 | MON-00603-6 | Glyphosate tolerance |
A416 | Monsanto Australia | Approved 2002 |
| Herbicide-tolerant and insect-protected corn line 1507 | DAS-01507-1 | Glufosinate tolerance, Lepidoptera protection |
A446 | Dow AgroSciences | Approved 2003 |
| Insect-protected corn line MON863 | MON-00863-5 | Coleoptera protection |
A484 | Monsanto Australia | Approved 2003 |
| Herbicide-tolerant and insect-protected corn line DAS-59122-7 | DAS-59122-7 | Glufosinate tolerance, Coleoptera protection |
A543 | Dow AgroSciences | Approved 2005 |
| Herbicide-tolerant and insect-protected corn line MON88017 | MON-88017-3 | Glyphosate tolerance, Coleoptera protection |
A548 | Monsanto Australia | Approved 2006 |
| High lysine corn line LY038 | REN-00038-3 | Increased lysine content |
A549 | Monsanto Australia | Approved 2007 |
| Insect-protected corn line MIR604 | SYN-IR604-5 | Coleoptera protection |
A564 | Syngenta | Approved 2006 |
| Amylase-modified corn line 3272 | SYN-E3272-5 | Thermostable alpha amylase production |
A580 | Syngenta | Approved 2008 |
| Insect-protected corn line MON89034 | MON-89034-3 | Lepidoptera protection |
A595 | Monsanto Australia | Approved 2008 |
| Insect-protected corn line MIR162 | SYN-IR162-4 | Lepidoptera protection |
A1001 | Syngenta | Approved 2009 |
| Herbicide-tolerant corn line DP-098140-6 | DP-098140-6 | Acetolactate synthase inhibitors tolerance, Glyphosate tolerance |
A1021 | Pioneer Hi-Bred International Inc | Approved 2010 |
| Drought-tolerant corn line MON87460 | MON-87460-4 | Drought tolerance |
A1029 | Monsanto Australia | Approved 2010 |
| Herbicide-tolerant corn line DAS-40278-9 | DAS-40278-9 | 2,4-D tolerance, ‘fop’ herbicide tolerance |
A1042 | Dow AgroSciences | Approved 2011 |
| Insect- protected corn line 5307 | SYN-05307-1 | Coleoptera protection |
A1060 | Syngenta | Approved 2012 |
| Herbicide-tolerant corn line MON87427 | MON-87427-7 | Glyphosate tolerance |
A1066 | Monsanto Australia | Approved 2012 |
| Herbicide-tolerant and insect-protected corn line MON87411 | MON-87411-9 | Glyphosate tolerance, Coleoptera protection |
A1097 | Monsanto Australia | Approved 2015 |
| Herbicide-tolerant and insect protected corn line 4114 | DP-004114-3 | Glufosinate tolerance, Coleoptera protection, Lepidoptera protection | A1106 | Pioneer Hi-Bred Australia | Approved 2015 |
| Herbicide-tolerant corn line MZHG0JG | SYN-000JG-3 | Glyphosate tolerance, glufosinate tolerance | A1112 | Syngenta | Approved 2016 |
| High yield corn line | MON-87403-1 | Increased ear biomass | A1114 | Monsanto Australia | Approved 2016 |
| Herbicide-tolerant
and insect protected corn line MZIR098 | SYN-00098-3 | Glufosinate tolerance, Coleoptera protection | A1116 | Syngenta | Approved 2016 |
| Herbicide-tolerant
corn line MON87419 | MON-87419-8 | Glufosinate tolerance, Dicamba tolerance | A1118 | Monsanto Australia | Approved 2016 |
| Herbicide-tolerant corn line MON87429 | MON-87429-9 | Dicamba tolerance, Glufosinate tolerance, 2,4-D tolerance, ‘fop’ herbicide tolerance |
A1192 | Bayer Australia | Approved 2020 |
| Enhanced yield and herbicide-tolerant corn line DP202216 | DP-202216-6 | Enhanced yield, Isoxaflutole tolerance |
A1198 | Dow AgroScience Australia | Approved 2021
|
| Insect-protected and herbicide-tolerant corn line DP23211 | DP-023211-2 | Coleoptera protection, Glufosinate tolerant | A1202 |
Dow AgroScience Australia
| Approved 2021
|
| Insect-protected corn line MON95379
| MON-95379-3 | Lepidoptera protection | A1226 | Bayer CropScience | Approved 2022
|
| Insect-protected corn line MON95275
| MON-95275-7
| Coleopteran protection
| A1262
| Bayer CropScience
| Under assessment
|
| Herbicide-tolerant and insect-protected corn line DPS51291
| DP-Ø51291-2
| Coleopteran protection, Glufosinate tolerance
| A1270
| Corteva Agriscience Australia
| Under assessment
|
| Herbicide-tolerant and insect-protected corn line DP915635
| DP-915635-4
| Coleopteran Protection, Glufosinate tolerance
| A1272
| Corteva Agriscience Australia
| Under assessment
|
| Herbicide-tolerant and insect-protected corn line DAS1131
| DAS-Ø1131-3
| Lepidopteran protection, Glyphosate tolerance
| A1280
| Corteva Agriscience Australia
| Under assessment
|
| Herbicide-tolerant and insect-protected corn line DP910521
| DP-91Ø521-2
| Lepidopteran protection, Glufosinate tolerance
| A1281
| Corteva Agriscience Australia
| Under assessment
|
Potato | Insect-protected potato lines BT-06,ATBT04-06, ATBT04-31 ATBT04-36, SPBT02-05 | NMK-89812-3 NMK-89761-6 NMK-89170-9 NMK-89279-1 NMK-89576-1
| Coleoptera protection
|
A382
| Monsanto Australia | Approved 2001 |
| Insect- and virus-protected potato lines RBMT21-129, RBMT21-350 and RBMT22-82 | NMK-89684-1 NMK-89185-6 NMK-89896-6
| Potato leaf roll virus protection |
A383 | Monsanto Australia | Approved 2001 |
| Insect- and virus-protected potato lines RBMT15-101, SEMT15-02 and SEMT15-15 | NMK-89653-6 NMK-89935-9 NMK-89930-4
| Potato virus Y protection |
A384 | Monsanto Australia | Approved 2001 |
| Reduced acrylamide potential and reduced browning potato line E12 | SPS-00E12-8 | Reduced levels of asparagine, reduced polyphenol oxidase | A1128 | SPS International | Approved 2017 |
| Potato lines E56, F10, J3, W8, X17 and Y9 | SPS-00E56-7 SPS-00F10-7 SPS-000J3-4 SPS-00W8-4 SPS-00X17-5 SPS-000Y9-7 | Reduced acrylamide potential and reduced browning Reduced acrylamide potential, reduced browning and blight-resistance | A1139 | SPS International | Approved 2017 |
| Reduced acrylamide potential, reduced browning and blight-resistant potato lines V11 and Z6 | SPS-00V11-6 SPS-000Z6-5 | Reduced acrylamide potential, reduced browning and blight-resistance |
A1199 | SPS International | Approved 2020 |
Sugarbeet | Herbicide-tolerant sugarbeet line GTSB77 | SY-GTSB77-7 | Glyphosate tolerance |
A378 | Monsanto Australia | Approved 2002 |
| Herbicide-tolerant sugarbeet line H7-1 | KM-000H71-4 | Glyphosate tolerance |
A525 | Monsanto Australia | Approved 2005 |
Cotton | Insect-protected cotton lines 531, 757 and 1076 | MON-00531-6 MON-00757-7 MON-89924-2
| Lepidoptera protection |
A341 | Monsanto Australia | Approved 2000 |
| Herbicide-tolerant cotton line 1445 | MON-01445-2 | Glyphosate tolerance |
A355 | Monsanto Australia | Approved 2000 |
| Herbicide-tolerant cotton lines 10211 and 10222 | BXN-10211-9 BXN-10222-2
| Bromoxynil tolerance |
A379 | Stoneville Pedigreed Seed Company and Aventis CropScience | Approved 2002 |
| Insect protected cotton line 15985 | MON-15985-7 | Lepidoptera protection |
A436 | Monsanto Australia | Approved 2002 |
| Insect-protected cotton line COT102 | SYN-IR102-7 | Lepidoptera protection |
A509 | Syngenta | Approved 2005 |
| Herbicide-tolerant and insect-protected cotton line MXB-13 | DAS-21023-5 x DAS-24236-5 | Glufosinate tolerance, Lepidoptera protection |
A518 | Dow
AgroSciences | Approved 2005 |
| Herbicide-tolerant cotton line LL25 | ACS-GH001-3 | Glufosinate tolerance |
A533 | Bayer CropScience | Approved 2006 |
| Herbicide-tolerant cotton line MON88913 | MON-88913-8 | Glyphosate tolerance |
A553 | Monsanto Australia | Approved 2006 |
| Herbicide-tolerant cotton line GHB614 | BCS-GH002-5 | Glyphosate tolerance |
A614 | Bayer CropScience | Approved 2009 |
| Insect-protected cotton line COT67B | SYN-IR67B-1 | Lepidoptera protection |
A615 | Syngenta | Approved 2009 |
| Herbicide-tolerant and insect-protected cotton line T304-40 | BCS-GH004-7 | Glufosinate tolerance, Lepidoptera protection |
A1028 | Bayer
CropScience | Approved 2010 |
| Herbicide-tolerant and insect-protected cotton line GHB119 | BCS-GH005-8 | Glufosinate tolerance, Lepidoptera protection |
A1040 | Bayer
CropScience | Approved 2011 |
| Herbicide-tolerant Cotton Line MON88701 | MON-88701-3 | Dicamba tolerance, Glufosinate tolerance |
A1080 | Monsanto Australia | Approved 2014 |
| Herbicide-tolerant Cotton Line DAS-81910-7 | DAS-81910-7 | 2,4-D tolerance, Glufosinate tolerance |
A1094 | Dow AgroSciences | Approved 2014 |
| Herbicide-tolerant Cotton Line GHB811 | BCS-GH811-4 | Glyphosate tolerance, Isoxaflutole tolerance | A1147 | Bayer CropScience | Approved 2018 |
| Insect-protected cotton line MON88702 | MON-88702-4 | Hemiptera & Thysanoptera protection | A1154 | Monsanto Australia | Approved 2018 |
Wheat | Herbicide-tolerant wheat line MON71800
| | |
A524 | Monsanto Australia | Withdrawn 2004 |
| Drought-tolerant and herbicide-tolerant wheat line IND00412
| IND-00412-7
| Glufosinate tolerance
| A1232
| Trigall Genetics
| Approved 2022
|
Lucerne | Herbicide-tolerant lucerne lines J101 & J163 | MON-00101-8 MON-00163-7
| Glyphosate tolerance |
A575 | Monsanto Australia | Approved 2007 |
| Reduced lignin lucerne line KK179 | MON-00179-5 | Reduced lignin |
A1085 | Monsanto Australia | Approved 2014 |
Rice | Herbicide-tolerant rice line LLRICE62 | ACS-OS002-5 | Glufosinate tolerance |
A589 | Bayer CropScience | Approved 2008 |
| Provitamin A rice line GR2E | IR-00GR2E-5 | β-carotene production | A1138 | International Rice Research Institute | Approved 2018 |
Safflower | Super High Oleic Safflower Lines 26 and 40
| GOR-73226-6, GOR-73240-2 | Increased production of oleic acid | A1156 | GO Resources Pty Ltd | Approved 2019 |